Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,673.90 | -108.72 ![]() | -1.01 ![]() | |||
| FTSE 250 | 24,504.30 | -197.66 ![]() | -0.80 ![]() | |||
| FTSE 350 | 5,822.37 | -57.98 ![]() | -0.99 ![]() | |||
| FTSE All Share | 5,758.99 | -56.80 ![]() | -0.98 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,285.70 | -237.33 ![]() | -0.46 ![]() | |||
| Nasdaq | 24,579.40 | 264.43 ![]() | 1.09 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.20 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.75 | -6.37 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2026 at 02:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,673.90 | -108.72 ![]() | -1.01 ![]() |
| FTSE All Share | 5,758.99 | -56.80 ![]() | -0.98 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.20 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2026 at 02:00 PM

