Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,359.41 | 46.52 | 0.56 | |||
FTSE 250 | 20,892.70 | 123.69 | 0.60 | |||
FTSE 350 | 4,607.59 | 25.86 | 0.56 | |||
FTSE All Share | 4,562.54 | 25.63 | 0.56 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,749.60 | -32.39 | -0.07 | |||
Nasdaq | 19,409.00 | 5.09 | 0.03 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/12/2024 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,359.41 | 46.52 | 0.56 |
FTSE All Share | 4,562.54 | 25.63 | 0.56 |
Currencies | ||
Value | Move | % |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/12/2024 at 06:00 PM